
Swirling Automatic Self Cleaning Filter Water Pipe Filter System For Different Flow Rate
Contact Person : Jason
Phone Number : 86-15836052206
WhatsApp : +8615836052206
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic Bubble Film + Wooden Box + Certificates, As The Clients Requirement | Delivery Time : | 20-25 Work Days |
Payment Terms : | L/C, T/T | Supply Ability : | 100+Piece+Per Month |
Place of Origin: | HeNan | Brand Name: | XinLi |
---|---|---|---|
Certification: | ISO9001 | Model Number: | Brush Filter |
Detail Information |
|||
Material: | Carbon Steel Or Stainless Steel | Function: | Filtering Suspended Matter |
---|---|---|---|
Pressure Rating: | 1.0Mpa/1.6Mpa/2.5Mpa | Max Temperature: | 80℃ |
Filtering Precision: | 50 - 3000μm | Electricity: | 220V,380V And Customer Request |
Control Way: | PLC Or NOT | Color: | Customized |
High Light: | self cleaning screen filter,auto clean type filter |
Product Description
The water flows through the screen and the particles are retained on the inside of the screen of the filter element. The filtered water then flows out through the outlet.When the particles accumulated to a certain number and the pressure differential increases to the pre-determined level, the flushing cycle starts. It include two steps: First, the automatic drain valve opens on the drainage outlet. Then, electronic motor drives the cleaning brushes which are inside the screen, the solids are expelled through the drain valve. Filters continue to supply filtered water even during the flushing cycle.The whole working system is controlled by a smart box which has several control modes: pressure differential, time,manual and PLC.
1. Simple and reliable structure;
2. Short Backwashing time,big flow,Small pressure drop loss(under0.018MPa);
3. Control mode has press difference control,time control and hand control;
4. The device can be connected to the DCS system;
5. High filtration precision,Stable water quality,Sewage water consumption<1%
6. The filter is used for life without replacement
7. Long service life
8. Low running cost, easy operation management
9. No filtration interruption when self-cleaning
Product Name | Automatic Self-cleaning Filter |
Product Type | Brush |
Filtration Rating | 50-3000μm |
Working Pressure | 0.1MPa-1.6MPa |
Working Temperature | 0-95°C |
Flow Rate | 15-1100m3/h |
Filter Area | 1130 cm2 - 38451 cm2 |
Pressure drop Loss | 0.018MPa |
Inlet and outlet size | 2"-16" |
Automatic Cleaning Time | 10-50S |
Automatic Cleaning Flow | Under 1% |
Control Mode | Pressure Control; PLC Timing Control;Hand Control |
Drive Way | Motor Drive |
Filter Element | Stainless Steel Wedge Mesh Filter |
housing Material | 304/316L/CS |
Facility Supply | 380V AC 50Hz |
Application Fields | Metallurgy/Power /Raw water /Agriculture,etc |
1. Metallurgy: Continuous caster waste water, High pressure phosphorus removal water, Clean circulating water,Turbid circulating water filtration, Cooling water full filtration, Bypass filtration, Nozzle protection, etc.
2. Power: Steam turbine cooling water filtering, Grey water recycling, Dust fall nozzle protection, Cooling tower water filter and Bypass filter;
3. Raw water: Lake water, River water, Reservoir water, Well water, Rain water, Pumping Groundwater filtration of sand ,algae and organic;
4. Agriculture: Water treatment of sprinkler irrigation and drip irrigation;
5. Others: Construction, Steel, Petroleum, Chemical, Electronics, Generating electricity, Textile, Paper making, Food, Sugaring, Pharmaceutical, Plastics, Automotive industry, etc.
Product ID |
Pipe Diameter |
Inlet and outlet Size |
Shell Diameter |
Filter Area |
Flow Rate (m3/h) |
Material |
XLSF-ET02 | 2 | 50 | 273 | 1130 | 15 | CS/304/316L |
XLSF-ET02.5 | 2.5 | 65 | 325 | 1884 | 30 | CS/304/316L |
XLSF-ET03 | 3 | 80 | 377 | 2748 | 45 | CS/304/316L |
XLSF-ET04 | 4 | 100 | 377 | 3926 | 65 | CS/304/316L |
XLSF-ET05 | 5 | 125 | 377 | 4712 | 110 | CS/304/316L |
XLSF-ET06 | 6 | 150 | 426 | 6125 | 150 | CS/304/316L |
XLSF-ET08 | 8 | 200 | 530 | 10681 | 270 | CS/304/316L |
XLSF-ET10 | 10 | 250 | 630 | 17278 | 410 | CS/304/316L |
XLSF-ET12 | 12 | 300 | 720 | 21864 | 600 | CS/304/316L |
XLSF-ET14 | 14 | 350 | 820 | 30629 | 800 | CS/304/316L |
XLSF-ET16 | 16 | 400 | 920 | 38451 | 1100 | CS/304/316L |
Product ID |
Pipe Diameter (inch) |
Inlet and outlet Size(DN) |
H mm |
H2 mm |
H1 mm |
φD mm |
Filter Area |
Flow Rate (m3/h) |
Weight kg |
XLSF-ET03 | 3 | 80 | 1120 | 510 | 200 | 377 | 2748 | 45 | 87 |
XLSF-ET04 | 4 | 100 | 1218 | 583 | 210 | 377 | 3926 | 65 | 106 |
XLSF-ET05 | 5 | 125 | 1353 | 671 | 225 | 377 | 4712 | 110 | 132 |
XLSF-ET06 | 6 | 150 | 1506 | 776 | 345 | 426 | 6125 | 150 | 197 |
XLSF-ET08 | 8 | 200 | 1817 | 934 | 370 | 480 | 10681 | 270 | 248 |
XLSF-ET10 | 10 | 250 | 2160 | 1126 | 405 | 530 | 17278 | 410 | 360 |
XLSF-ET12 | 12 | 300 | 2370 | 1269 | 530 | 720 | 21864 | 600 | 486 |
XLSF-ET14 | 14 | 350 | 2720 | 1471 | 560 | 820 | 30629 | 800 | 653 |
XLSF-ET16 | 16 | 400 | 3076 | 1665 | 590 | 920 | 38451 | 1100 | 765 |
XLSF-ET18 | 18 | 450 | 3433 | 1869 | 620 | 1016 | 44257 | 1320 | 814 |
XLSF-ET20 | 20 | 500 | 3807 | 2077 | 660 | 1220 | 49462 | 1630 | 920 |
Enter Your Message