Pleated / Candle Sintered Felt Stainless Steel Filter Element
Contact Person : Jason
Phone Number : 86-15836052206
WhatsApp : +8615836052206
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic Bubble Film+Carton+Wooden Box | Delivery Time : | 20-25 Work Days |
Payment Terms : | L/C, T/T | Supply Ability : | 8000+Piece+Per Month |
Place of Origin: | HeNan | Brand Name: | XinLi |
---|---|---|---|
Certification: | ISO9001 | Model Number: | Titanium Powder |
Detail Information |
|||
Outer Diameter: | 60,80mm And Customized Size | Filtration Efficiency: | >90% |
---|---|---|---|
Material: | Titanium Powder | Length: | 10", 20", 30" |
Cartridge End: | M20, M30, 226/Fin, 222/Fin, Etc | Micron: | 0.45-100um |
Thickness: | 2.5mm Or Requested | Hole Shape: | Round |
High Light: | industrial filter elements,pleated filter element |
Product Description
The Titanium Filters are sintered with high purity titanium powder(99%) at high temperature, resisitant to high temperatures, pressure and aggressive environments, are widely applied in steam filtration, highly corrosive liquid and gas purification, carbon removal in pharmaceuticals, etc.
1. High purity titanium powder (99%) sintered under high temperature;
2. Resistant to high temperatures and corrosive environments;
3. Washable and reusable, providing an economical choice;
4. Uniform pore sizes, excellent filtration efficiency;
1. Steam filtration;
2. Highly corrosive liquid and gas purification;
3. Liquids or gases filtration in high temperature and pressure;
4. Prefiltration and decarbonization in pharmaceutical industry, as small injection, oral, etc;
Filter Grade
|
Filtering Rating (um) |
Pore Size Max. (um) |
Permeability 10-12m² |
Gas Permeability m3/h.m2.KPa |
Thickness (mm) |
Compression Strength MPa/ cm² |
T9 | 0.2 | 2.5 | 1.5 | 3 | 3.0 | |
T8 | 0.5 | 4 | 3 | 3 | 3.0 | |
T7 | 1 | 6 | 5 | 3 | 3.0 | |
T6 | 2 | 10 | 15 | 3 | 3.0 | |
T5 | 5 | 15 | 0.04 | 40 | 3 | 2.5 |
T4 | 10 | 30 | 0.15 | 120 | 3 | 2.5 |
T3 | 20 | 60 | 1.01 | 250 | 3 | 2.5 |
T2 | 30 | 100 | 2.01 | 500 | 3 | 2.5 |
T1 | 50 | 160 | 3.02 | 800 | 3 | 2.5 |
Enter Your Message