Portable Water Pre Filter With Self Cleaning Backwashable Filter
Contact Person : Jason
Phone Number : 86-15836052206
WhatsApp : +8615836052206
Minimum Order Quantity : | 1 pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Air bubble foam +wooden case | Delivery Time : | 30 working days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 50 pcs/month |
Place of Origin: | Henan | Brand Name: | Xinli |
---|---|---|---|
Certification: | ISO9001 | Model Number: | XLBF |
Detail Information |
|||
Operating Temperature: | -200-400℃ | Material: | SS Or CS |
---|---|---|---|
Filter Element: | 1Basket Filter | Filter Rating: | 50-300μm |
Pressure: | 0.6-1.6 Mpa | Flow Rate: | 7-505 M3/h |
High Light: | water cyclone separator,sand separator filter |
Product Description
CS/Stainless Steel Water Basket Filter For Industrial Water Prefilter
It used metal basket filter as filter element,consist of connecting pipe, cylinder,basket,flange,flange cover and fastener.The connecting pipe remove large solid impurities in the fluid,make mechanical equipment(including compressor and pump),dashboard work normally,attach a stable process and ensure safe production.
1. Simple and reliable structure;
2. Small pressure drop loss;
3. High filtration precision;
4. Long service life;
5. Low running cost;
6. Widely application range;
7. Easily maintain;
1. Weak corrosion material filtration: Water,oil,ammonia,hydrocarbon
2. Corrosion material filtration: Caustic soda,soda ash,acid,Carbonic acid,Aldonic acid
3. Low temperature material in refrigeration: Liquid methane,ammonia,oxygen and various refrigerants
4. Food & Beverage and Pharmaceutical: Bear,juice,dairy products,syrup.
Product parameters:
Basket filter technical parameters | |||||||||||
DN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
1 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
D | 76 | 108 | 108 | 133 | 159 | 219 | 273 | 325 | 377 | 426 | 478 |
L | 180 | 260 | 260 | 373 | 399 | 459 | 513 | 565 | 617 | 666 | 718 |
H | 410 | 560 | 560 | 637 | 719 | 881 | 1079 | 1276 | 1397 | 1544 | 1739 |
H1 | 260 | 300 | 300 | 364 | 417 | 508 | 617 | 724 | 793 | 893 | 997 |
H2 | 160 | 170 | 170 | 174 | 214 | 272 | 345 | 404 | 446 | 495 | 563 |
Effective filtration area | 0.0162 | 0.315 | 0.0315 | 0.0416 | 0.059 | 0.1077 | 0.1759 | 0.291 | 0.4076 | 0.5017 | 0.68 |
Enter Your Message